Segl.ledare: Vakant
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | LYS | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Lova | Dehler 29 | 10971 | RHSS | Stefan Snygg | 1.17 | 1 | 1.0 |
2 | 2 | Olaseglarskola | Jeanneau 35 OD | 10817 | HYC | Ola Bruno | 1.29 | 2 | 2.0 |
3 | 2 | Ingrid | HP 1030 | 16 | RHSS | Håkan Hedström | 1.297 | 3 | 3.0 |
4 | 2 | Fru Olsen | Banner 30 | 20 | RHSS | Claus Larsen | 1.17 | 4 | 4.5 |
4 | 2 | Rubina | BB 10 M | 4 | RHSS | Bo Nilsson | 1.21 | 4 | 4.5 |
6 | 2 | Mafalda | Cumulus | 442 | RHSS | Roland Selin | 1.10 | 6 | 6.0 |
7 | 2 | Frida | NF | 106 | RHSS | Jan Karlsson | 1.11 | 7 | 7.0 |
8 | 1 | Freja | Accent | 566 | RHSS | Jan Kronqvist | 1.03 | 8 | 8.0 |
9 | 1 | Libell | IF | 1871 | RHSS | Lars-Eric Persson | 1.02 | 9 | 9.0 |
10 | 1 | Sylvia | Aphrodite 25 bly | 8198 | RHSS | Bengt Larsson | 1.06 | 10 | 10.0 |
11 | 1 | InFinit | IF | 1870 | RHSS | Johan Winberg | 1.02 | 11 | 11.0 |
12 | 2 | Miss Possible | First 31.7 HR | 1195 | RHSS | Jonas Delander | 1.19 | 12 | 12.0 |
13 | 2 | Balance | Elan 340 | 118 | RHSS | Henrik Bogren | 1.24 | 13 | 13.0 |
www.rhss.m.se
webmaster@rhss.m.se
Sailwave Scoring Software 2.02 build 5
www.sailwave.com